Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 0804821325792% Response Rate
Send Enquiry
We are a Leading Manufacturer of Fiber Laser Marking Systems, Table Top Fiber Laser Marking Machine, Laser Marking Machine, Name Plate Laser Marking Machine, Portable Fiber Laser Marking Machine And Copper Marking Machine From Surat, India.
Offering You a Complete Choice of Products Which Include Laser Marking Machine, Auto Parts Laser Marking Machine, Utensils Laser Marking Machine, Metal Laser Marking Machine, Hardware Tools Laser Marking Machine, And Led Bulb Laser Marking Machine.






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm |
| Marking Depth | 0.01 ~ 0.03 nm |
| Marking Speed | 6000 mm/s |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
| Cooling System | Air Cooling |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | UV Marking |
| Marking Depth | 0.1mm |
| Automation Grade | Automatic |
| Power | 10W |
| Marking Area | 150 x 150 mm |
| Cooling System | Air Cooling |
| Wavelength | 355nm |
| CNC or Not | No |
| Country of Origin | Made in India |
Main Features:
Application Industry:
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | UV Laser Marking |
| Marking Depth | 0.01 ~ 0.03 nm |
| Automation Grade | Automatic |
| Power | 20W |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Machine Type | UV Ozone |
| Cooling System | Air Cooling System |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | UV Marking |
| Marking Depth | 0.1 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 10 W |
| Marking Area | 150 x 150 mm |
| Machine Type | UV Laser |
| Laser Power | 3w / 5w / 10w |
| Cooling Mode | Air Cooling |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking For Plastic Material |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 3 w / 5w / 10w |
| Marking Area | 150mm X 150mm |
| Laser Wave Length | 355 nm |
| Cooling System | Air Cooling System |
| CNC or Not | No |
Benefits of UV Laser Marking for Plastic :
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Model Name/Number | UV Laser |
| Marking Depth | 0.01 ~ 0.03 mm |
| Automation Grade | Automatic |
| Power | 3w , 50w , 10w |
| Cooling Mode | Air Cooling System |
| Accuracy | 0.01 ~ 0.03 pm |
| Working Accuracy | 0.005mm |
| Wavelength | 355 nm |
| CNC or Not | No |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Leather On Laser Marking |
| Marking Depth | 0.1 mm |
| Automation Grade | Automatic |
| Power | 100W |
| Marking Area | 300 mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Compressor |
| Country of Origin | Made in India |
Sparkle Laser Marking Machine
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | sparkle |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber |
| Marking Speed Capacity | 8000 mm/s |
| Power | 5 w |
| Material Compatibility | Metal |
| Cooling Mode | Air Cooling |
| Marking Area | 100mm x 100mm |
| Laser Power | 20 W |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 7000 mm/s |
| Automation Grade | Automatic |
| Marking Area | 150mm X 150mm |
| Usage/Application | Plastic, Glass, PCB, Rubber, Non Metal Material |
| Power | 3w,5w,10w |
| Laser Wave Length | 355 nm |
| Machine Type | UV Laser |
| Cooling System | Air Cooling |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Power | 10 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Power | 10 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
| Marking Speed | 3000 mm/s |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Max glass thickness | 6 mm |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Marking Area | 100mm x 100mm |
| Cooling type | Air cooled |
| Brand | JPT |
| Spindle power | 1.5 kW |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | UV |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
| Voltage | 260 v |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv laser |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | UV |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Laser Type | UV |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Marking Speed Capacity | 8000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | UV |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Laser Type | UV |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Laser Power | 5W |
| Machine Type | Automatic |
| Cooling Mode | Water Cooling |
| Brand | sparkle |
| Laser Type | UV |
| Usage/Application | Rubber |
| Model Name/Number | Mega UV 5W |
| Compatible Software | Coreldraw |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 10 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | sparkle |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | sparkle |
| Marking Depth | 0.02 mm |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Marking Speed Capacity | 10000 mm/s |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Offering Laser | uv |
| Marking Area | 100mm x 100mm |
| Automation Grade | Automatic |
| Brand | JPT |
| Marking Depth | 0.05 mm |
| Marking Speed | 7000 mm/s |
View Complete details







Product Brochure
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm² |
| Brand | sparkle |
| Marking Depth | 0.01 mm |
| Voltage | 220 v |
| Wavelength | 355 nm |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
View Complete details







Product Brochure
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 100 x 100 mm² |
| Brand | sparkle |
| Marking Depth | 0.01 mm |
| Voltage | 220 v |
| Wavelength | 355 nm |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
View Complete details







Product Brochure
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm² |
| Brand | SPARKLE |
| Marking Depth | 0.01 mm |
| Voltage | 220 v |
| Wavelength | 355 nm |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
View Complete details






Product Brochure
| Laser Type | UV Laser |
| Laser Power | 5w |
| Marking Area | 150×150 mm |
| Cooling Method | Water Cooled |
| Automation Grade | Fully Automatic |
| Compatible Material | Paper, Plastic, Leather, Glass, Acrylic |
| Marking Speed | 8000 mm/s |
| Laser Wavelength | 355 nm |
| Power Supply | 230 V AC |
| Machine Type | Desktop |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Laser Type | UV |
| Machine Type | Desktop |
| Mode Of Operation | Automatic |
| Power | 5W |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.5 mm |
| Voltage | 220 v |
| Laser Source | JPT |
| Laser Wavelength | 355 nm |
| Marking Speed | 8000 mm/s |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 5 w |
| Cooling Mode | Air Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm² |
| Brand | sparkle |
| Marking Depth | 0.02 mm |
| Voltage | 260 v |
| Wavelength | 335 nm |
| Marking Speed | 5000 mm/s |
| Laser Type | UV |
View Complete details







Product Brochure
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm² |
| Brand | oem |
| Marking Depth | 0.01 mm |
| Voltage | 220 v |
| Wavelength | 355 nm |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
View Complete details







Product Brochure
| Power | 5 w |
| Cooling Mode | Water Cooling |
| Machine Type | Automatic |
| Marking Area | 150 x 150 mm² |
| Brand | oem |
| Marking Depth | 0.01 mm |
| Voltage | 220 v |
| Wavelength | 355 nm |
| Weight | 50 kg |
| Marking Speed | 7000 mm/s |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Usage/Application | Plastic, Glass, ABS Material, Rubber, Non Metal |
| Model Name/Number | UV Laser Marking |
| Power | 3w / 50w / 10w |
| Operation Mode | Automatic |
| Laser Wave Length | 355 nm |
| Machine Type | UV Laser |
| Cooling Mode | Air Cooling System |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Marking Depth | 0.1 mm |
| Automation Grade | Automatic |
| Power | 10 W |
| Voltage | 230 V |
| Marking Area | 150 x 150 mm |
| Laser Wave Length | 355nm |
| Machine Type | UV Laser |
| Cooling Mode | Air Cooling |
| Laser Power | 3w / 5w / 10w |
View Complete details