Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 0804821325794% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Piece |
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Model Name/Number | Mega |
| Usage/Application | Industrial |
| Marking Depth | 0.01 ~ 0.03 nm |
| Voltage | 220 V |
| Marking Area | 110mm x 110mm |
| Cooling Mode | Air cooling-Built-in |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Marking Depth | 0.3 mm |
| Automation Grade | Automatic |
| Power | 100W |
| Voltage | 240V |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling System |
| Frequency | 60 Hz |
The controller and software of this desktop laser marking machine, which also incorporates a worktable cabinet, are built in India.
A high-quality light source has excellent anti-reflection, no light leakage, uniform optical power density, consistent optical power output, and good spot quality.It is rapid, portable, and stable since it uses a high-speed scanning galvanometer.
It is easy to install and comes with a computer stand.fastest laser marking technology with user-friendly software that is compatible with all drawing formats...
Applications:
View Complete details









| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Laser Marking |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Machine Type | Opto Model |
| Laser Power | 20w / 30w / 50w / 80w / 100w |
| Cooling Mode | Air Cooling |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Marking Area | 110 mm X 110 mm |
| Laser Wave Length | 1064 nm |
| Machine Type | Laser Machine |
| Cooling Mode | Air Cooling |
| Laser Power | 20w / 30w / 50w / 80w / 100w |
| Wavelength | 1064nm |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Plastic Product |
| Marking Depth | 0.3 mm |
| Automation Grade | Manual |
| Power | 100W |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling System |
| Weight | Approx 40 kg |
| Cooling System | Air Cooling System |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Expertise in Material | Metal |
| Laser Type | Fiber Laser |
| Model Name/Number | Ozone |
| Usage/Application | Industrial |
| Marking Depth | 0.3 mm |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Marking Area | 300mm |
| Laser Wave Length | 1064nm |
Sparkle Laser provides the best quality, long-lasting Ozone Laser Marking Machine to make your work easy and faster. This Image Machine can provide the best marking effect among other laser marking machines. We have integrated all-new pulsed fiber laser technology. Taking the entirety of our ability, our demonstrated plan, and trustworthy parts we have made the pulsed Fiber laser, the Fiber Energy.
Without the requirement for self-adjust or complex staggered checking, we can now give a basic stripped-back experience without undermining our item quality. Fiber Energy has a particular plan utilizing demonstrated parts to recognize forever your parts, with high differentiation and high sturdiness checking. Use this ozone machine for your Image marking designs with the advanced and latest laser technology. Sparkle Laser’ Pulsed Fiber Laser Machine provides a portable machine design with a compact size. Additionally, you can check the status, and integrate product reports and a safe shutdown is there for your safety.
The advanced automation and machinery make your work easy with our ozone laser marking machine. The Circumferential markings allow you to make round parts or shapes. Print bar codes, 2-d data matrix codes, lot codes, and date codes with this Image Marking Machine. The auto marking functionality, boundary, and round preview are also included in the ozone marking laser machine. Moreover, this machine is compatible with surface marking, engraving, and texturing.
The Ozone Marking Laser Machine is useful for marking logos, schematics, complex graphics like PLT, SVG, DXF, DWG, and design pictures in various formats such as BMP, JPEG, and PNG. We understand our customer, customer need is our priority therefore we provide services for customized software and automation integration as per customer’s requirements. Give it a try and test our Ozone Laser Marking Machine for your business before buying it.
View Complete details









| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking on Auto parts |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 50W |
| Voltage | 220V |
| Marking Area | 300mm |
| Laser Wave Length | 1064nm |
| Frequency | 500 KHz |
Sparkle Laser offers a portable laser marking machine for metal with a versatile machine plan with a smaller size. In addition, you can really take a look at the status, incorporate item reports and a protected closure is there for your security. By utilizing Laser Engraving Machine you can make round parts or shapes, Print bar codes, 2-d data matrix codes, lot codes, and date codes. Additionally, Rock Laser Marking Machine can be used with different materials like Aluminum, Stainless Steel, Titanium, Plastic, Alloy Steel, Bronze, Copper, Platinum, and so on.
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | SS, Aluminum, Brass, Titanium, Plastic, Copper |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 20w / 50w / 80w / 100w |
| Marking Area | 110mm x 110mm |
| Laser Wave Length | 1064nm |
| Brand | Sparkle Laser |
| Weight | Approx 40 Kg |
Fiber laser marking machines are versatile tools used in a wide range of industries for various applications due to their precision, speed, and reliability.
View Complete details






| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Marking Machine |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 100W |
| Voltage | 220V |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Machine Type | Opto |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Fiber Laser Marking |
| Usage/Application | Marking on Metal |
| Marking Depth | 0.5mm |
| Power | 50W |
| Maximum working Area | 300mm |
| Voltage | 240V |
| Marking Area | 300mm |
| Laser Wave Length | 1064 nm |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Marking Speed | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Rock |
| Usage/Application | Industrial |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 50W |
| Voltage | 220V |
| Marking Area | 110 mm X 110 mm |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal Marking |
| Marking Depth | 0.01 ~ 0.3 mm |
| Automation Grade | Automatic |
| Power | 30w |
| Marking Area | 110mm X 110 mm |
| Laser Wave Length | 1064nm |
| Machine Type | Fiber Laser |
| Cooling Mode | Air Cooling |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Metal |
| Marking Area | 150 X 150 mm |
| Supporting Format | DXF |
| Automation Grade | automatic |
| Wavelength | 1064 nm |
| Voltage | 220v |
| Model Name/Number | Mega 50w |
| Laser Power | 50w |
| Brand | SPARKLE Laser |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | for led product , metal |
| Marking Depth | 0.2 mm |
| Offering Laser | fiber |
| Automation Grade | Automatic |
| Power | 20W |
| Voltage | 220v |
| Marking Area | 150*150 mm |
| Laser Wave Length | 1064 nm |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Marking Area | 150mm*150mm |
| Usage/Application | ss , metal |
| Marking Depth | 0.01-0.3mm |
| Offering Laser | fiber |
| Power | 30w, 50 w |
| Voltage | 220v |
| Laser Wave Length | 1064 |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Laser source | Fiber |
| Laser Type | Fiber Laser |
| Material Compatibility | Metal |
| Form Factor | Desktop |
| Work table size | 100x100 mm |
| Machine Type | Automatic |
| Marking Area | 110 x 110 mm |
| Cooling System | Air Cooled |
| Brand | JPT |
| Marking Depth | 0.5 mm |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Laser source | Fiber |
| Form Factor | Desktop |
| Machine Type | Desktop |
| Work table size | 100x100 mm |
| Cooling System | Air Cooled |
| Cooling type | Air cooled |
| Power | 30 w |
| Brand | JPT |
| Marking Area | 110 x 110 mm |
View Complete details





| Laser Type | Fiber Laser |
| Marking Speed Capacity | 8000 mm/s |
| Material | Metal |
| Marking Area | 100mm x 100mm |
| Brand | sparkle |
| Material Compatibility | Stainless Steel |
| Marking Depth | 0.05 mm |
| Automation Grade | Automatic |
| Power | 20 w |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Laser Power | 30 W |
| Marking Area | 150×150 mm |
| Cooling Method | Air Cooled |
| Automation Grade | Manual |
| Compatible Material | Metal |
| Marking Speed | 8000 mm/s |
| Laser Wavelength | 1064 nm |
| Power Supply | 230 V AC |
| Machine Type | Portable |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | All Metal Product |
| Marking Depth | 0.01 ~ 0.03 nm |
| Automation Grade | Automatic |
| Model Name/Number | 360' Marking |
| Laser Wavelength | 1064nm |
| Marking Area | 110mm X 110mm |
| Cooling Mode | Air Cooling |
| CNC or Not | No |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable |
| Job Material | Stainless Steel |
| Usage/Application | Industrial |
| Mode Of Operation | Automatic |
| Power | 50W |
| Marking Area | 110 x 110 mm |
| Laser Power | 20 w |
| Marking Depth | 0.5 mm |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 8000 mm/s |
View Complete details