Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 08048213257 92% Response Rate
Send Enquiry
We are a Leading Manufacturer of Fiber Laser Marking Systems, Table Top Fiber Laser Marking Machine, Laser Marking Machine, Name Plate Laser Marking Machine, Portable Fiber Laser Marking Machine And Copper Marking Machine From Surat, India.
Offering You a Complete Choice of Products Which Include Laser Marking Machine, Auto Parts Laser Marking Machine, Utensils Laser Marking Machine, Metal Laser Marking Machine, Hardware Tools Laser Marking Machine, And Led Bulb Laser Marking Machine.
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Jewellery Hallmarking |
| Power | 20 W |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 W |
| Brand | Sparkle Laser |
| Country of Origin | Made in India |
| Cooling System | Air Cooling System |
| Resolution Frequency | 500 kHz |
| Marking Depth | 0.3 mm |
Product Description Features:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Jewellery Hallmarking |
| Marking Depth | 0.1 mm |
| Automation Grade | Manual |
| Marking Area | 300 mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling system |
| Laser Power | 50W |
| Weight | Approx 45 Kg |
| Country of Origin | Made in India |
| Dimension | 700 x 600 x 800 mm (H x L x W) |
| Brand | Sparkle Laser |
Compact machine design that is portable Integration of Production Reports Status Observation and Safe Shutdown Upkeep Free with Minimal Power Use Accurate placement is ensured by real-time read beam preview. Logo, text, QR, and image marking Automatic Marking Capability HUID Auto Integration for BIS Custom font and direct SVG file import for jewellery Drawing automatically one button press to arrange Adaptive Size By pressing a single button, change By using the mouse, adjust the size.
Sparkle Laser Hallmarking is very much important for accurate determination and to ensure the fineness of the gold and silver jewellery. To perform the task of hallmarking, Gold Silver Jewellery Hallmarking Machine gets used. It uses a small beam diameter to create hallmark on a highly polished surface.
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 20 W |
| Usage/Application | for Jewellery |
| Brand | Sparkle |
| Capacity | 20w |
| Model Name/Number | ozone 20w |
| Weight | 45 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 30 W |
| Usage/Application | For jewellery |
| Brand | sparkle |
| Capacity | 30w |
| Model Name/Number | ozone 30w |
| Weight | 45 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 30 W |
| Usage/Application | For Jewellery |
| Brand | sparkle |
| Capacity | 30w |
| Model Name/Number | Ozone 30w |
| Weight | 45 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 30 W |
| Usage/Application | For jewellery |
| Brand | sparkle |
| Capacity | 30w |
| Model Name/Number | ozone 30w |
| Weight | 45 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed | 8000 mm/s |
| Usage/Application | Jewellery Gold, Silver, Platinum |
| Marking Speed Capacity | 7000 mm/s |
| Country of Origin | Made in India |
| Cooling System | Air Cooling |
| Marking Area | 110mm X 110mm |
| Wavelength | 1064 nm |
| Laser Power | 20w,50w,80w |
The Fiber Laser Hallmarking Machine is a high-precision system designed specifically for hallmarking precious metals such as gold, silver, platinum, and other jewellery items. It ensures permanent, accurate, and tamper-proof markings with excellent clarity. Powered by advanced fiber laser technology, this machine delivers fine detailing with minimal heat-affected zones, making it ideal for hallmarking logos, BIS standard marks, serial numbers, and QR codes on ornaments.
Key Features:
High precision and permanent hallmarking.
Non-contact, fast, and eco-friendly process.
Compatible with gold, silver, platinum, and other jewellery metals.
User-friendly software for easy design and hallmark creation.
Low maintenance and long operational life.
Compact design suitable for jewellery workshops and hallmarking centers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed | 8000 mm/s |
| Min Line Width | 0.03mm |
| Usage/Application | Silver, Platinum, Rose Gold, Titanium |
| Marking Speed Capacity | 6000 mm/s |
| Country of Origin | Made in India |
| Cooling Machine | Air Cooling |
| Marking Area | 110 mm X 110 mm |
| wavelength | 1064 nm |
The Fiber Laser Hallmarking Machine with CCD Camera is a high-precision solution designed for hallmarking, branding, and engraving on gold, silver, platinum, and other precious metals. Equipped with an advanced CCD camera system, it allows real-time viewing and accurate positioning of even the smallest jewellery pieces, ensuring perfect alignment and flawless marking.
With stable fiber laser technology, it delivers sharp, permanent, and high-contrast markings without damaging the surface of the jewellery. The CCD integration makes it highly suitable for intricate designs, logos, serial numbers, and BIS hallmarking on small ornaments such as rings, bangles, chains, and necklaces.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Power | 30 W |
| Usage/Application | For Jewellery |
| Voltage | 220v |
| Power Type | Electric |
| Offering Laser | fiber |
| Country of Origin | Made in India |
| brand | sparkle |
| model name | number | ozone model |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 30 W |
| Usage/Application | for jewellery |
| Brand | sparkle |
| Capacity | 30w |
| Model Name/Number | ozone 30w |
| Weight | 45 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 12000mm/s |
| Laser Type | Fiber Laser |
| Marking Depth | 0.3 mm |
| Automation Grade | Automatic |
| Laser Wave Length | 1064nm |
| Laser Power | 100W |
| Cooling Mode | Air Cooling |
| Weight | Approx 45 Kg |
| Cooling System | Air cooling |
| Country of Origin | Made in India |
| Brand | Sparkle |
Gold Hall Marking Machine Sparkle Laser:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Platinum Hall Marking |
| Marking Depth | 0.3 mm |
| Automation Grade | Automatic |
| Power | 100W |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling |
| Weight | Approx 40 Kg |
| CNC or Not | No |
| Country of Origin | Made in India |
| Dimension | 30 x 24 x 24 Inch (H x W x L) |
| Brand | Sparkle Laser |
Ozone Laser Hallmarking Machine On Platinum Jewellery Sparkle Surat is still undergoing more research in developing more economic and sustainable competitive advantage in jewellery marking and Hallmarking / Branding / Marking applications.
Since jewelry must now be hallmarked, there is an increasing need for hallmarking facilities in India. On a surface that has been extremely polished, the laser must imprint.Therefore, there is a very high likelihood of beam rebounding off. Therefore, to prevent harming its resonator, the BIS Hallmarking / Branding / Marking laser should obstruct the returning beam.
We have become the market's best alternative by producing and supplying a wide range of mechanical goods. Using the most modern and sophisticated techniques, this industrial jewellery laser hallmarking machine is frequently used to hallmark jewels. It is a useful substitute because it sends a potent laser beam to designate various goods. Before leaving our facility, the offered Industrial Jewellery Laser Hallmarking Machine is examined for compliance with various quality standards.
Since jewellery must now be hallmarked, there is an increasing need for hallmarking facilities in India...
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Required | Jewelry Laser Welding Machine |
| Power | 50W |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Weight | Approx Weight 45 Kg |
| Frequency | 50 Hz |
| Voltage | 230V |
| Country of Origin | Made in India |
| Wavelength | 1064nm |
| Laser Type | Pulsed Fiber Laser |
| Brand | Sparkle |
As one of the top exporters and suppliers of Gold/Silver Jewellery Hallmarking Machine in Surat, we are dedicated to meeting your expectations for excellent quality and prompt delivery. Call us or send us your enquiry right away to learn more. We are here to help you as a well-known wholesaler of Gold/Silver Jewellery Hallmarking Machine in Surat...
- Camera Laser Marking With Vision System
- Laser Marking Preview Show On Display Via Camera
- All Machine Come With Full Computer System
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Spectra |
| Usage/Application | Hallmarking |
| Marking Depth | 0.2 mm |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Marking Area | 175mm |
| Laser Wave Length | 1064nm |
| Machine Type | CCD |
| Cooling Mode | Air Cooling |
| Laser Power | 50W |
| Frequency | 500 KHz |
| Cooling System | Air Cooling System |
| Country of Origin | Made in India |
| Brand | Sparkle |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | Spectra BIS HUID |
| Usage/Application | Hallmarking |
| Marking Depth | 0.03 mm |
| Automation Grade | Semi-Automatic |
| Power | 50W |
| Voltage | 220V |
| Marking Area | 175 mm |
| Laser Wave Length | 1064 nm |
| Machine Type | CCD |
| Cooling Mode | Air Cooling |
| Frequency | 50Hz |
| Max. Line Speed | 12000 mm/s |
| Brand | Sparkle |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Brass Valve Spindle |
| Laser Type | Fiber Laser |
| Marking Depth | 0.3 mm |
| Automation Grade | Automatic |
| Marking Area | 300 mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling System |
| Laser Power | 50W |
| Country of Origin | Made in India |
| Brand | Sparkle |
The procedure of hallmarking guarantees the purity of gold. Every piece of jewelry has a mark that resembles a hallmark. The jewelry is marked with the Bureau of Indian Standards (BIS) sign, which denotes the purity of the gold. The hall labeling provides details about the testing facility in addition to other items. The amount of gold in each item of jewelry varies depending on purity. For jewelry with less carats, jewelers could ask for greater costs per carat. Mandatory hallmarking was implemented to put an end to this.
Gold hallmarks were initially used to indicate the quality of the metal in jewelry made of the metal. They served as a symbol for the purity or carat weight of the gold as well. In the future, the unique goldsmith was identified by a trademark.
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Laser Hallmarking |
| Marking Depth | 0.01 ~ 0.03mm |
| Automation Grade | Automatic |
| Power | 20W |
| Marking Area | 110mm X 110mm |
| Laser Wave Length | 1064nm |
| Machine Type | Opto |
| Cooling System | Air Cooling |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed | 7000 mm/s |
| Laser Type | Fiber Laser |
| Power | 100W |
| Automation Grade | Automatic |
| Marking Area | 110 mm X 110 mm |
| Laser Power | 20w / 30w / 50w |
| CNC or Not | No |
| Country of Origin | Made in India |
| Usage/Application | Silver / Gold / Rose Gold |
| Marking Speed Capacity | 12000mm/s |
| Laser Wave Length | 1064nm |
| Marking Depth | 0.01mm ~ 0.3 mm |
| Cooling Mode | Air Cooling |
| Brand | Sparkle Laser |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Marking Speed | 8000 mm/s |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Laser Hallmarking |
| Marking Depth | 0.1 ~ 0.03 mm |
| Automation Grade | Automatic |
| Power | 20W |
| Marking Area | 110 mm X 110 mm |
| Laser Wave Length | 1064nm |
| Machine Type | Ozone |
| Cooling System | Air Cooling System |
| CNC or Not | No |
| Country of Origin | Made in India |
| Brand | Sparkle Laser |
Additional Information:
View Complete details
Product Brochure
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | for Metal |
| Marking Depth | 0.1 mm |
| Offering Laser | fiber |
| Automation Grade | Automatic |
| Power | 20W |
| Voltage | 220v |
| Marking Area | 110*110mm |
| Laser Wave Length | 1064 nm |
View Complete details