Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 0804821325794% Response Rate
Send Enquiry








| Minimum Order Quantity | 1 Piece |
| Current | 400 AMP |
| Power | 400w |
| Frequency | 1 - 100Hz |
| Country of Origin | Made in India |
| Wavelength | 1064nm |
| Cooling Mode | Water Cooling |
| Pulse Width | 0.5ms ~ 20 ms |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Current | 400 AMP |
| Application | Mould Repair |
| Weld thickness | 1 mm |
| Pulse Duration | 1–20 ms |
| Laser power | 400w |
| Laser type | Nd:YAG |
| Operation mode | Table top |
| Frequency | 1 - 100Hz |
| Spot Size | 0.2 mm |
| Power Supply | 415 V |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Current | 500 AMP |
| Application | Mould Repair |
| Automation Grade | Automatic |
| Weld thickness | 1 mm |
| Pulse Duration | 0.5–20 ms |
| Laser power | 400w |
| Laser type | Nd:YAG |
| Operation mode | Handheld |
| Frequency | 1 - 100Hz |
| Cooling type | Air cooled |
View Complete details