Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 0804821325794% Response Rate
Send Enquiry








| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Marking Area | 150 mm |
| Marking Depth | 0.01 ~ 0.3 mm |
| Cooling System | Air Compressor |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | CO2 |
| Marking Speed | 8000 mm/s |
| Usage/Application | Co2 Laser Marking |
CO2 metal-tube laser marking machines are commonly used for marking and engraving various materials, including plastics. These machines use a carbon dioxide (CO2) laser, which emits infrared light that is absorbed by many types of materials, making them suitable for high-quality, permanent marking.
CO2 lasers can produce fine details and high-resolution markings at high speeds, which is essential for intricate designs and barcodes.
Versatility:
They can mark a wide range of plastics, including ABS, PVC, polycarbonate, acrylic, and more. This makes them ideal for various industries such as packaging, electronics, and automotive.
Applications:
Product Identification:
Marking serial numbers, batch numbers, and part numbers on plastic components.
Branding and Customization:
Adding logos, graphics, and text for branding purposes.
Compliance and Traceability:
Marking compliance information and traceability codes on products for regulatory purposes.
Applications:
View Complete details








| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Laser Type | CO2 |
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Laser Marking |
| Marking Depth | 0.01 ~ 0.3 mm |
| Power | 100W |
| Voltage | 220 V |
| Marking Area | 110 mm X 110 mm |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air Cooling |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Marking Speed | 8000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Co2 Metal Tube |
| Marking Depth | 0.01 ~ 0.3 nm |
| Automation Grade | Automatic |
| Marking Area | 110 mm X 110 mm |
| Laser Wave Length | 1064nm |
| Machine Type | Co2 Laser |
| Cooling Mode | Air Cooling |
| CNC or Not | No |
Co2 Meta Tube Marking
A CO2 metal tube laser marking machine can be a versatile tool for marking wood hangers. These machines use a CO2 laser, which is well-suited for engraving organic materials like wood.
Key Features and Specifications :
Laser Type: CO2 Laser Marking Machine They are effective for cutting and engraving non-metallic materials like wood, acrylic, leather, paper, and more.
Power: Depending on the depth and speed of marking required, a laser power of 30W to 100W is commonly used for wood.
Marking Speed: High marking speeds are essential for efficiency, especially in production environments.
Work Area Size: Ensure the machine’s work area is large enough to accommodate the wood hangers you intend to mark.
Example Machine Configuration
View Complete details







| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Marking Area | 300 mm |
| Marking Depth | 0.01 ~ 0.03 mm |
| Cooling System | Air Compressor |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Non Metal , Plastic , Fabric , Wood |
| Automation Grade | Automatic |
The process of marking or engraving wood using a CO2 laser tube involves using a laser marking machine that is specifically designed for working with organic materials like wood. CO2 lasers are well-suited for this purpose due to their wavelength, which is highly absorbed by organic materials, making them efficient at cutting, engraving, and marking wood.
Components of a CO2 Laser Marking Machine:
Laser Tube: The CO2 laser tube is the core component that generates the laser beam. CO2 lasers typically operate at a wavelength of 10.6 micrometers, which is effective for wood.
Laser Head: This focuses the laser beam onto the surface of the wood. It can move in X and Y directions to create precise markings.
Control System: This includes software and hardware to control the laser's movement, intensity, and speed, allowing for intricate designs and patterns.
Worktable: The platform where the wooden box is placed during the marking process. It may include features like a honeycomb structure to prevent back reflection and provide stability.
View Complete details










| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Laser Tube Type | Metal Tube |
| Scanner Type | Galvanometer |
| Automation Grade | Automatic |
| Cooling System | Air Cooling |
| Brand | sparkle |
| Marking Depth | 0.1 mm |
| Marking Speed | 10000 mm/s |
| Usage/Application | For Nonmetal |
| Laser Type | CO2 |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Automation Grade | Automatic |
| Brand | sparkle |
| Marking Depth | 0.1 mm |
| Marking Speed | 10000 mm/s |
| Usage/Application | WOOD , RUBBER .,PLASTIC |
| Power | 100 w |
| Voltage | 220 v |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Laser Tube Type | Metal Tube |
| Scanner Type | Galvanometer |
| Automation Grade | Automatic |
| Marking Speed | 8000 mm/s |
| Usage/Application | Non Metal , Plastic , Fabric , Wood |
| Laser Type | CO2 |
| Country of Origin | Made in India |
| Cooling System | Air Compressor |
| Brand | Sparkle Laser |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable |
| Laser Tube Type | Metal Tube |
| Mode Of Operation | Automatic |
| Scanner Type | Galvanometer |
| Brand | sparkle |
| Marking Area | 140 / 175 / 200 / 300 |
| Marking Depth | 0.01 ~ 0.3 nm |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | CO2 |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Form Factor | Handheld |
| Machine Type | Co2 Metal -tube |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Brand | sparkle |
| Marking Area | 110mm X 110mm |
| Marking Depth | 0.01 ~ 0.3 nm |
| Cooling System | Air Cooling |
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
View Complete details