Surat, Gujarat
GST No. 24AETFS5079Q1ZV
Call 08048213257 94% Response Rate
Send Enquiry
Product Brochure
| Laser Type | Fiber Laser |
| Machine Type | Handheld |
| Cooling System | Liquid or Water Cooling |
| Application | Rust Removal |
| Laser Beam Diameter | 300 mm |
| Power Consumption | 12-15 kw |
| Laser Mode | Fiber |
| Wavelength | 350 Nanometre |
| Voltage | 220-240 V | 50 Hz |
| Weight | 95 kg |
| Dimension | 39*25*28 inch |
| Laser Power | 500 W |
| Rated Laser Power | 2000 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Type | Fiber Laser |
| Machine Type | Handheld |
| Cooling System | Liquid or Water Cooling |
| Application | Rust Removal |
| Laser Beam Diameter | 1064 nm |
| Power Consumption | 8-10kw |
| Laser Mode | Fiber |
| Wavelength | 250 Nanometre |
| Voltage | 220-240 V | 50 Hz |
| Weight | 120 kg |
| Dimension | 39*25*28 inch |
| Laser Power | 100 W |
| Rated Laser Power | 1500 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Power | 100 W |
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Cooling Type | Air Cooled |
| Power Supply | 230 V 1 Phase |
| Automation Grade | Automatic |
| Wavelength | 1064 nm |
| Brand Compatibility | JPT |
| Country Of Origin | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Power | 100 W |
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Cooling Type | Air Cooled |
| Power Supply | 220 V 1 Phase |
| Automation Grade | Automatic |
| Wavelength | 1064 nm |
| Brand Compatibility | JPT |
| Country Of Origin | India |
View Complete details